First Scooter With Electronic Stability Control – A 360 Degree Turn
Scooter Drive Range: | 11.60 miles |
Max Speed: | 5.00 mph |
Disassembles/Folds: | Yes |
Overall Length: | 43.7″ |
Product Weight: | 115 lbs. |
Heaviest Piece: | 44.8 lbs. |
Weight Capacity: | 325 lbs |
Suspension: | Yes |
Scooter Seat Width: | 17″ |
Seat Depth: | 17 |
Height Adjustable Seat: | Yes |
High-Back Seat: | Yes |
Delta Tiller: | Yes |
Turning Radius: | 36″ |
Ground Clearance: | 2.20″ |
Max Incline Rating: | 10 ° |
Adjustable Tiller: | Yes |
Armrest Options: | Flip-Back Height Adjustable Width Adjustable |
Flip-Back Armrests: | Yes |
Wheel Type: | Three Wheeled |
Front Wheel Size: | 7.6″ |
Rear Wheel Size: | 10.4″ |
Air-Filled (Pneumatic) Tires: | No |
Battery Type: | Lithium-ion (25.3 V 10.6 Ah) |
Batteries Included: | Yes |
Basket Included: | Yes |
Headlight: | Yes |
Extended Base: | No |
Weight Without Batteries: | 109.00 lbs. |
Battery Pack Weight: | 6.00 lbs. |
Seat Section Weight: | 26.50 lbs. |
Base and Tiller Weight: | 35.90 lbs. |
Reviews
There are no reviews yet.